- occupants 8
-
2 Double beds
4 Single beds
6 - 4 Bedrooms 4
-
4 bathrooms
1 toilet/half bathroom 5 - 223 m² 223 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Rural house in Campos perfect for families, couples and groups of friends looking for an unforgettable getaway.
This charming property has capacity for up to 8 people and features 4 bedrooms and 5 full bathrooms.
The independent kitchen is fully equipped with a ceramic hob, fridge, freezer, microwave, oven, dishwasher, coffee maker, toaster, kettle, juicer and all the utensils necessary to prepare delicious meals.
Enjoy the fenced plot exterior, which includes a beautiful garden with furniture, barbecue and a children's area perfect for the kids to have fun. The private pool is ideal for cooling off on hot days.
Among the amenities, you will find central heating, a cosy fireplace, WiFi connection, iron, washing machine, tumble dryer and television. The open-air car park on the same property offers 5 private spaces for your peace of mind.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (Hotplate of glass ceramics)
General
Mandatory or included services
Optional services
Your schedule
Comments
Map and distances
Availability calendar
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 01/06/2026 · 10/06/2026 |
€ 303 |
| 11/06/2026 · 25/06/2026 |
€ 330 |
| 26/06/2026 · 30/06/2026 |
€ 363 |
| 01/07/2026 · 15/07/2026 |
€ 385 |
| 16/07/2026 · 24/07/2026 |
€ 413 |
| 25/07/2026 · 25/08/2026 |
€ 385 |
